<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>william chinda : blog &#187; Projects</title>
	<atom:link href="http://williamchinda.com/blog/index.php/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://williamchinda.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 08 Sep 2011 23:48:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Thoughtshots #8</title>
		<link>http://williamchinda.com/blog/2011/01/16/thoughtshots-8/</link>
		<comments>http://williamchinda.com/blog/2011/01/16/thoughtshots-8/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 01:40:06 +0000</pubDate>
		<dc:creator>William Chinda</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Thoughtshots]]></category>
		<category><![CDATA[thoughtshots]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://williamchinda.com/blog/?p=507</guid>
		<description><![CDATA[First one ever that does not take place entirely on screen. Not bad, but I didn&#8217;t like the glare coming off that sock. Also, the band-aid on my finger (I stabbed myself with the screwdriver in the video) is kind &#8230; <a href="http://williamchinda.com/blog/2011/01/16/thoughtshots-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/Gz-atFziEz4?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Gz-atFziEz4?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>First one ever that does not take place entirely on screen. Not bad, but I didn&#8217;t like the glare coming off that sock. Also, the band-aid on my finger (I stabbed myself with the screwdriver in the video) is kind of gross. <a href="http://www.thoughtshots.com/2011/01/how-to-replace-ear-cushions-on-the-koss-ur-20-headphone">Full post here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://williamchinda.com/blog/2011/01/16/thoughtshots-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thoughtshots #7</title>
		<link>http://williamchinda.com/blog/2010/11/28/thoughtshots-7/</link>
		<comments>http://williamchinda.com/blog/2010/11/28/thoughtshots-7/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 02:32:22 +0000</pubDate>
		<dc:creator>William Chinda</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Thoughtshots]]></category>
		<category><![CDATA[thoughtshots]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://williamchinda.com/blog/?p=476</guid>
		<description><![CDATA[I&#8217;ve been focusing a lot on the web stuff since September, so I&#8217;ve been overdue for a new video. Full post here.]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/7kpyOU9WJo0?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7kpyOU9WJo0?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>I&#8217;ve been focusing a lot on the web stuff since September, so I&#8217;ve been overdue for a new video. <a href="http://www.thoughtshots.com/2010/11/how-to-get-and-read-ebooks-from-the-library/">Full post here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://williamchinda.com/blog/2010/11/28/thoughtshots-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A manifesto</title>
		<link>http://williamchinda.com/blog/2010/08/21/a-manifesto/</link>
		<comments>http://williamchinda.com/blog/2010/08/21/a-manifesto/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 20:28:35 +0000</pubDate>
		<dc:creator>William Chinda</dc:creator>
				<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[instructional video]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thoughtshots]]></category>

		<guid isPermaLink="false">http://williamchinda.com/blog/?p=327</guid>
		<description><![CDATA[As you&#8217;ve probably noticed, I&#8217;ve not been so focused on maintaining this blog. Since I graduated, I&#8217;ve noticed that the creative energy that really pushed me into writing here has died off. This probably explains some of the wacky, super &#8230; <a href="http://williamchinda.com/blog/2010/08/21/a-manifesto/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As you&#8217;ve probably noticed, I&#8217;ve not been so focused on maintaining this blog. Since I graduated, I&#8217;ve noticed that the creative energy that really pushed me into writing here has died off. This probably explains some of the wacky, super off-topic posts like the <a href="http://williamchinda.com/blog/2009/11/01/chindapedia/">Chindapedia</a>.</p>
<p><a href="http://thoughtshots.com"><img src="http://williamchinda.com/blog/wp-content/uploads/2010/08/blogheader-300x42.gif" alt="" title="blogheader" width="300" height="42" class="alignleft size-medium wp-image-328" /></a>Not that I&#8217;ve stopped blogging, in fact I&#8217;m writing more than ever on my technology learning blog, <a href="http://thoughtshots.com">thoughtshots</a>. The goal of thoughshots and its accompanying <a href="http://youtube.com/user/thoughtshots">YouTube channel</a> is to present really well made instructional content for newbies. There&#8217;s loads (and I mean <em>loads</em>) of information about technology on the web. The problem that I&#8217;ve noticed is that very little of it is focused on teaching you how to solve a problem or do something with that technology &#8211; there&#8217;s far more content (probably because it&#8217;s more easy to monetize) that is focused on reviews, previews, and spyshots of the latest gadget. When there is content that shows you how to do something, it&#8217;s usually a post on some obscure forum, or a video by a 14 year old who starts every sentence with &#8220;uhh.. this is pretty cool.&#8221; </p>
<p>Not that I&#8217;m hating on fourms or 14 year olds making tech videos, but sometimes when you want to know how to do something, you don&#8217;t necessarily want to spend an afternoon wading through them. When there is really great technology learning content, it&#8217;s generally held back behind a paywall or a registration &#8211; some of the best examples of these come from <a href="http://lynda.com">lynda.com</a>, Don McCallister&#8217;s <a href="http://www.screencastsonline.com/">Screencasts Online</a>, and the Goodwill&#8217;s <a href="http://www.gcflearnfree.org/">GCFLearnFree.org</a>. These sites offer incredibly in-depth content on certain technology topics, but hold them back from the casual knowledge-seeker (I should be clear that these sites have been an inspiration for this project, so I&#8217;m not hating on them, either).</p>
<p>So how does thoughtshots solve these problems?</p>
<p><strong>It&#8217;s free.</strong> I&#8217;ve got ads on the site in the hopes that I can one day monetize it, but I do not plan on ever charging anyone to look at any of the content produced for this site. </p>
<p><strong>It provides just-in-time training.</strong> So if you type a technology related problem into your favorite search engine, it&#8217;s my hope that thoughtshots will have a solution for you within a few minutes (obviously a very long term goal).</p>
<p><strong>It won&#8217;t waste your time.</strong> This means no unnecessary information, and things are kept brief. Also, there&#8217;s no lengthy time commitment &#8211; you won&#8217;t have to wade through a graduate course&#8217;s worth of material to get what you need.</p>
<p><strong>It&#8217;s not intimidating.</strong> I&#8217;m focused on helping the beginner, so I&#8217;ll be going through things in detail and keeping it jargon-free. </p>
<p><strong>It&#8217;s not annoying.</strong> My videos are &#8220;ah&#8221; and &#8220;um&#8221; free. The site is free of popup and click through advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://williamchinda.com/blog/2010/08/21/a-manifesto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning coffee</title>
		<link>http://williamchinda.com/blog/2010/01/24/morning-coffee/</link>
		<comments>http://williamchinda.com/blog/2010/01/24/morning-coffee/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 16:12:01 +0000</pubDate>
		<dc:creator>William Chinda</dc:creator>
				<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[coffeemug]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[LINGOs competition]]></category>
		<category><![CDATA[silliness]]></category>
		<category><![CDATA[unlearning]]></category>

		<guid isPermaLink="false">http://williamchinda.com/blog/?p=314</guid>
		<description><![CDATA[It&#8217;s been a while since I&#8217;ve written anything, and it&#8217;s probably going to be a while before I really get back into blogging in any serious way. I&#8217;ve taken on several projects for the eLearning Global Giveback Competition from LINGOs, &#8230; <a href="http://williamchinda.com/blog/2010/01/24/morning-coffee/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I&#8217;ve written anything, and it&#8217;s probably going to be a while before I really get back into blogging in any serious way. I&#8217;ve taken on several projects for the <a href="http://ngolearning.org/globalgiveback/default-old1.aspx">eLearning Global Giveback Competition</a> from LINGOs, which has recruited instructional designers (and aspiring ones, such as myself) to develop learning solutions for a variety of charitable NGOs pro bono.</p>
<p>Also, I&#8217;ve really gotten into reading every single thing that <a href="http://craphound.com/">Cory Doctorow</a> has ever written. Eventually, I&#8217;m certain to mine some of the wonderfully weird and amazing things that he brings up in his books for this blog.</p>
<p>Getting really annoyed, however, always seems to inspire something for this blog, and it&#8217;s no different this Sunday morning. My employer recently distributed some really nice coffeemugs to everyone in the company. Normally, &#8220;really nice&#8221; is not a word combination I&#8217;d use to describe a coffeemug, but this one earns it due to its extra big handle that affords room for 4 of my fingers as I hold it. </p>
<p><img src="http://williamchinda.com/blog/wp-content/uploads/2010/01/012410coffeemug1.jpg" alt="" title="012410coffeemug" width="500" height="375" class="alignnone size-full wp-image-323" /></p>
<p>The only problem is, I can&#8217;t train myself to actually use all 4 fingers. Since 99% of all the coffeemugs I have ever used have been designed for only 3 of my fingers, I instinctively grab this one in the same way. It&#8217;s uncomfortable as hell, and I am made aware of this mug&#8217;s (supposedly) accomodating design everytime I reach for it.</p>
<p>Even though the designer of this coffeemug has intended a comfortable, (dare I say) luxurious beverage experience for thier end user, it fails miserably because the user has developed an adaptation for living without it that simply cannot be unlearned.</p>
<p>Maybe when human evolution has gifted us a sixth finger, I&#8217;ll be okay. For now I&#8217;ll just have to use this mug for a pen holder.</p>
]]></content:encoded>
			<wfw:commentRss>http://williamchinda.com/blog/2010/01/24/morning-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oops, the blog exploded</title>
		<link>http://williamchinda.com/blog/2009/12/10/oops-the-blog-exploded/</link>
		<comments>http://williamchinda.com/blog/2009/12/10/oops-the-blog-exploded/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 00:41:10 +0000</pubDate>
		<dc:creator>William Chinda</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Chris Coyier]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://williamchinda.com/blog/?p=290</guid>
		<description><![CDATA[Thanks to Chris Coyier&#8217;s fantastic tutorial site, CSS Tricks, I&#8217;ve managed to take my first foray into WordPress design. I&#8217;m still working through the bugs, so apologies if things are occasionally a little wonky. It&#8217;s still based on the blass2 &#8230; <a href="http://williamchinda.com/blog/2009/12/10/oops-the-blog-exploded/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://chriscoyier.net/">Chris Coyier&#8217;s</a> fantastic tutorial site, <a href="http://css-tricks.com/designing-for-wordpress-complete-series-downloads/">CSS Tricks</a>, I&#8217;ve managed to take my first foray into WordPress design. I&#8217;m still working through the bugs, so apologies if things are occasionally a little wonky. It&#8217;s still based on the <a href="http://1000ff.de/wordpress-theme-blass-english-version/">blass2</a> theme that I&#8217;ve been using since inception, so there&#8217;s probably a little more code cruft than I would like, but it&#8217;ll do for now. Eventually I&#8217;ll try my hand at building a theme from scratch.</p>
<p>The messy style is a bit of a change of pace for me, but it&#8217;s in line with my idea of this blog as a dumping ground for projects and ideas. </p>
]]></content:encoded>
			<wfw:commentRss>http://williamchinda.com/blog/2009/12/10/oops-the-blog-exploded/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Greatest Video. Ever.</title>
		<link>http://williamchinda.com/blog/2008/12/28/the-greatest-video-ever/</link>
		<comments>http://williamchinda.com/blog/2008/12/28/the-greatest-video-ever/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 02:53:06 +0000</pubDate>
		<dc:creator>William Chinda</dc:creator>
				<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[USF Coursework]]></category>
		<category><![CDATA[instructional video]]></category>
		<category><![CDATA[interactive media]]></category>
		<category><![CDATA[job interview]]></category>
		<category><![CDATA[job search]]></category>

		<guid isPermaLink="false">http://williamchinda.com/blog/?p=73</guid>
		<description><![CDATA[I&#8217;ve finally gotten around to adding my video project from this summer&#8217;s Interactive Media course to YouTube. My professor called it the &#8220;best video&#8221; he had ever seen in the class, so I guess it must be good right? We &#8230; <a href="http://williamchinda.com/blog/2008/12/28/the-greatest-video-ever/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/N-ilKJUt6wM&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/N-ilKJUt6wM&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
I&#8217;ve finally gotten around to adding my video project from this summer&#8217;s Interactive Media course to YouTube. My professor called it the &#8220;best video&#8221; he had ever seen in the class, so I guess it must be good right? </p>
<p>We were limited to still photos and audio, so there wasn&#8217;t a whole lot I could do with it motion wise. I didn&#8217;t base it on any particular source, but rather drew on a lot of my job interview experiences (most of which I&#8217;d like to forget).</p>
<p>This was part of a suite of job search instruction materials that can be found <strong><a href="http://www.williamchinda.com/eme6936/index.html">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://williamchinda.com/blog/2008/12/28/the-greatest-video-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buyin&#8217;</title>
		<link>http://williamchinda.com/blog/2008/12/12/best-buyin/</link>
		<comments>http://williamchinda.com/blog/2008/12/12/best-buyin/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 01:31:33 +0000</pubDate>
		<dc:creator>William Chinda</dc:creator>
				<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[USF Coursework]]></category>
		<category><![CDATA[development of technology based instruction]]></category>
		<category><![CDATA[fall 08]]></category>

		<guid isPermaLink="false">http://williamchinda.com/blog/?p=27</guid>
		<description><![CDATA[Click here to open in a new window. This was the end-result of a group project for the Development of Technology Based Instruction class. The goal was a short module focused on giving entry-level new hires an introduction to the &#8230; <a href="http://williamchinda.com/blog/2008/12/12/best-buyin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.williamchinda.com/eme6613/" target="_blank"><img src="http://williamchinda.com/blog/wp-content/uploads/2008/12/121208bestbuyproj.jpg" alt="" title="Best Buy Instructional Project" width="285" height="385" class="alignright size-full wp-image-25" /></a><a href="http://www.williamchinda.com/eme6613/"  target="_blank">Click here to open  in a new window.</a> This was the end-result of a group project for the Development of Technology Based Instruction class. The goal was a short module focused on giving entry-level new hires an introduction to the various sales techniques used at Best Buy. It was intended for use in a blended learning situation, so nothing comprehensive here. I think the informal way in which it&#8217;s written, and the way it&#8217;s presented by &#8220;fellow employees&#8221; (actually stock photographs of people who have been Photoshopped to look like it) give it a nice touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://williamchinda.com/blog/2008/12/12/best-buyin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.618 seconds -->

