<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>william chinda : blog &#187; Technology</title>
	<atom:link href="http://williamchinda.com/blog/index.php/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://williamchinda.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 08 Sep 2011 23:48:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Thoughtshots #10</title>
		<link>http://williamchinda.com/blog/2011/05/14/thoughtshots-10/</link>
		<comments>http://williamchinda.com/blog/2011/05/14/thoughtshots-10/#comments</comments>
		<pubDate>Sun, 15 May 2011 00:05:15 +0000</pubDate>
		<dc:creator>William Chinda</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughtshots]]></category>
		<category><![CDATA[thoughtshots]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://williamchinda.com/blog/?p=538</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/d8SZceSkSW0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://williamchinda.com/blog/2011/05/14/thoughtshots-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: The Book</title>
		<link>http://williamchinda.com/blog/2011/03/13/review-the-book/</link>
		<comments>http://williamchinda.com/blog/2011/03/13/review-the-book/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 18:35:45 +0000</pubDate>
		<dc:creator>William Chinda</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[goodreads]]></category>
		<category><![CDATA[M. Clifford]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[The Book]]></category>

		<guid isPermaLink="false">http://williamchinda.com/blog/?p=524</guid>
		<description><![CDATA[The Book by M. Clifford My rating: 1 of 5 stars While it has the lofty pretentions (and near constant references) of great dystopian novels like 1984 or Fahrenheit 451, The Book ultimately falls flat. For starters, the premise of &#8230; <a href="http://williamchinda.com/blog/2011/03/13/review-the-book/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goodreads.com/book/show/7907225-the-book" style="float: left; padding-right: 20px"><img alt="The Book" border="0" src="http://photo.goodreads.com/books/1269445782m/7907225.jpg" /></a><a href="http://www.goodreads.com/book/show/7907225-the-book">The Book</a> by <a href="http://www.goodreads.com/author/show/3346312.M_Clifford">M. Clifford</a><br/><br />
My rating: <a href="http://www.goodreads.com/review/show/136445875">1 of 5 stars</a></p>
<p>While it has the lofty pretentions (and near constant references) of great dystopian novels like <a href="http://www.goodreads.com/book/show/5470.1984" title="1984 by George Orwell">1984</a> or <a href="http://www.goodreads.com/book/show/4381.Fahrenheit_451" title="Fahrenheit 451 by Ray Bradbury">Fahrenheit 451</a>, The Book ultimately falls flat. For starters, the premise of the story is ridiculous: in this future society, all paper books have been destroyed in the &quot;Great Recycling&quot; and replaced with e-readers that the government controls and feeds content to. This radically pro-environmentalist society is somehow founded on the belief that paper (a renewable resource that is easily recycled) is more dangerous to the environment than e-readers (made from all manner of non-renewable metals that are extremely damaging to the environment to extract, not to mention the environmental cost of the electricity needed to power them). Really? This highly implausible future seems to be fueled by the author&#8217;s own anti-environmental ideology, something that I honestly wouldn&#8217;t have a problem with had it been handled with a little more energy and conviction (think <a href="http://www.goodreads.com/author/show/205.Robert_A_Heinlein" title="Robert A. Heinlein">Robert A. Heinlein</a>). The two main protagonists bond over the fact that they don&#8217;t care about the environment &#8211; but why? This seems like a fairly key element to understanding their motivation for rebelling against their society, but it&#8217;s just glossed over.<br />
<br/><br />
<br/>The feeling of &quot;glossing over&quot; is a by-product of the author&#8217;s writing style. The author spends an inordinate amount of time describing things rather than showing them to the reader. Almost nothing we learn about the protagonist (Holden) comes through his actions or his interactions with other characters &#8211; all of his background comes in dull expository dumps. We learn, for instance, that Holden grows in confidence as he moves along in his journey, ultimately becoming the leader of his little group. But rather than show us this growth to interpret for ourselves, the author just tells us this and moves along.<br />
<br/><br />
<br/>As for the plot itself, it&#8217;s not nearly as terrible. Holden learns of the shenanigans of the Book and the how the government uses it to observe and control its population. He rebels, finds allies, and gets punished by said government. With such uninteresting characters, it&#8217;s hard to really care at all what happens to them, but the various twists and turns at least provided some engagement in this dull book.<br />
<br/><br />
<br/>My biggest problem, however, is that The Book espouses the simpleminded idea that the trustworthiness of a work is determined by its medium of delivery &#8211; simply because a printed work is less easily changed, it cannot be controlled or manipulated. I&#8217;m guessing the author has never walked into a paper bookstore and seen a &quot;revised and updated&quot; edition, because paper can be changed as well! If anything, technology in publishing (from the printing press to the PC) has nearly always been a source of democratization.<br />
<br/><br />
<br/>Whether you prefer a printed book or a digital one is ultimately an issue of personal preference, not an issue of validity.<br />
<br/><br/><br />
<a href="http://www.goodreads.com/review/list/4617496-william-chinda">View all my reviews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://williamchinda.com/blog/2011/03/13/review-the-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#newtwitter&#8217;d</title>
		<link>http://williamchinda.com/blog/2010/10/07/newtwitterd/</link>
		<comments>http://williamchinda.com/blog/2010/10/07/newtwitterd/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 03:58:07 +0000</pubDate>
		<dc:creator>William Chinda</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[New Twitter]]></category>
		<category><![CDATA[newtwitter]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://williamchinda.com/blog/?p=436</guid>
		<description><![CDATA[Bah. Looks like I&#8217;m gonna have to redesign my Twitter background.]]></description>
			<content:encoded><![CDATA[<p>Bah. Looks like I&#8217;m gonna have to redesign my Twitter background.</p>
<p><img src="http://williamchinda.com/blog/wp-content/uploads/2010/10/100710newtwitter.gif" alt="" title="New Twitter" width="492" height="434" class="alignnone size-full wp-image-437" /></p>
]]></content:encoded>
			<wfw:commentRss>http://williamchinda.com/blog/2010/10/07/newtwitterd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light painting with an iPad</title>
		<link>http://williamchinda.com/blog/2010/09/17/light-painting-with-an-ipad/</link>
		<comments>http://williamchinda.com/blog/2010/09/17/light-painting-with-an-ipad/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 15:08:14 +0000</pubDate>
		<dc:creator>William Chinda</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Making Future Magic]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://williamchinda.com/blog/?p=386</guid>
		<description><![CDATA[Making Future Magic, a project by Dentsu London. Pretty great.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/14958082?portrait=0&amp;color=ffffff" width="400" height="300" frameborder="0"></iframe></p>
<p><a href="http://www.dentsulondon.com/blog/2010/09/14/light-painting/">Making Future Magic</a>, a project by Dentsu London. Pretty great.</p>
]]></content:encoded>
			<wfw:commentRss>http://williamchinda.com/blog/2010/09/17/light-painting-with-an-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning coffee</title>
		<link>http://williamchinda.com/blog/2010/01/24/morning-coffee/</link>
		<comments>http://williamchinda.com/blog/2010/01/24/morning-coffee/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 16:12:01 +0000</pubDate>
		<dc:creator>William Chinda</dc:creator>
				<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[coffeemug]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[LINGOs competition]]></category>
		<category><![CDATA[silliness]]></category>
		<category><![CDATA[unlearning]]></category>

		<guid isPermaLink="false">http://williamchinda.com/blog/?p=314</guid>
		<description><![CDATA[It&#8217;s been a while since I&#8217;ve written anything, and it&#8217;s probably going to be a while before I really get back into blogging in any serious way. I&#8217;ve taken on several projects for the eLearning Global Giveback Competition from LINGOs, &#8230; <a href="http://williamchinda.com/blog/2010/01/24/morning-coffee/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I&#8217;ve written anything, and it&#8217;s probably going to be a while before I really get back into blogging in any serious way. I&#8217;ve taken on several projects for the <a href="http://ngolearning.org/globalgiveback/default-old1.aspx">eLearning Global Giveback Competition</a> from LINGOs, which has recruited instructional designers (and aspiring ones, such as myself) to develop learning solutions for a variety of charitable NGOs pro bono.</p>
<p>Also, I&#8217;ve really gotten into reading every single thing that <a href="http://craphound.com/">Cory Doctorow</a> has ever written. Eventually, I&#8217;m certain to mine some of the wonderfully weird and amazing things that he brings up in his books for this blog.</p>
<p>Getting really annoyed, however, always seems to inspire something for this blog, and it&#8217;s no different this Sunday morning. My employer recently distributed some really nice coffeemugs to everyone in the company. Normally, &#8220;really nice&#8221; is not a word combination I&#8217;d use to describe a coffeemug, but this one earns it due to its extra big handle that affords room for 4 of my fingers as I hold it. </p>
<p><img src="http://williamchinda.com/blog/wp-content/uploads/2010/01/012410coffeemug1.jpg" alt="" title="012410coffeemug" width="500" height="375" class="alignnone size-full wp-image-323" /></p>
<p>The only problem is, I can&#8217;t train myself to actually use all 4 fingers. Since 99% of all the coffeemugs I have ever used have been designed for only 3 of my fingers, I instinctively grab this one in the same way. It&#8217;s uncomfortable as hell, and I am made aware of this mug&#8217;s (supposedly) accomodating design everytime I reach for it.</p>
<p>Even though the designer of this coffeemug has intended a comfortable, (dare I say) luxurious beverage experience for thier end user, it fails miserably because the user has developed an adaptation for living without it that simply cannot be unlearned.</p>
<p>Maybe when human evolution has gifted us a sixth finger, I&#8217;ll be okay. For now I&#8217;ll just have to use this mug for a pen holder.</p>
]]></content:encoded>
			<wfw:commentRss>http://williamchinda.com/blog/2010/01/24/morning-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other views</title>
		<link>http://williamchinda.com/blog/2010/01/04/other-views/</link>
		<comments>http://williamchinda.com/blog/2010/01/04/other-views/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 03:50:47 +0000</pubDate>
		<dc:creator>William Chinda</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bill Brandon]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Learning Solutions]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://williamchinda.com/blog/?p=306</guid>
		<description><![CDATA[Occasionally, it&#8217;s nice to see something in a much more highly regarded place back up your views. Bill Brandon of Learning Solutions magazine has an article of predictions for 2010 that have some similarities to my own: Tool vendors will &#8230; <a href="http://williamchinda.com/blog/2010/01/04/other-views/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Occasionally, it&#8217;s nice to see something in a much more highly regarded place back up your views. Bill Brandon of Learning Solutions magazine has <a href="http://www.learningsolutionsmag.com/articles/255/2010-predictions">an article of predictions for 2010</a> that have some similarities to <a href="http://williamchinda.com/blog/2010/01/02/ten-years-on/">my own</a>:</p>
<blockquote><p>Tool vendors will also be under increasing pressure, and some will suffer for their inability to adapt to changing demands. Most notable is the shift of high-cost applications to the Web/cloud. In most cases, this will involve substitution of tools: photo, video, and audio editing, for example. Most of the new editing tools are not yet as powerful as their desktop counterparts, but they are “good enough” for many purposes.</p></blockquote>
<p>Hey, we even picked (some of) the same words. But in my defense, I didn&#8217;t read it until today. This &#8220;good enough&#8221; trend is something I think that will be ongoing. <a href="http://www.winsupersite.com/">Paul Thurrott</a> keeps talking about how Microsoft&#8217;s version of Office in the cloud will somehow blow away what Google Docs can do in terms of UI and features and such. I think this type of thinking is a bit backward &#8211; software is no longer going to be judged purely on how long the feature list is. The real questions are going to be about reliability, access, and portability. Can I be certain that my data is secure? Can I take my data and plug it in somewhere else? Can I share that data with someone else and collaborate on it?</p>
]]></content:encoded>
			<wfw:commentRss>http://williamchinda.com/blog/2010/01/04/other-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten years on</title>
		<link>http://williamchinda.com/blog/2010/01/02/ten-years-on/</link>
		<comments>http://williamchinda.com/blog/2010/01/02/ten-years-on/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 21:52:04 +0000</pubDate>
		<dc:creator>William Chinda</dc:creator>
				<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[immersive learning]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile learning]]></category>
		<category><![CDATA[Moore's Law]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[TWiT]]></category>

		<guid isPermaLink="false">http://williamchinda.com/blog/?p=303</guid>
		<description><![CDATA[With the new year upon us, I suppose it&#8217;s not surprising that media outlets everywhere have been killing us with &#8220;best of&#8221; lists, for both the year and the decade. I&#8217;ve been trying to think of an interesting thing to &#8230; <a href="http://williamchinda.com/blog/2010/01/02/ten-years-on/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the new year upon us, I suppose it&#8217;s not surprising that media outlets everywhere have been killing us with &#8220;best of&#8221; lists, for both the year and the decade. I&#8217;ve been trying to think of an interesting thing to post, but seeing as I&#8217;m no less lazy than most media outlets, all I can think of doing is my own decade wrap up: </p>
<p><em>Moore&#8217;s Law still a law</em>: electronics get cheaper, faster, smaller, etc. Was it really a surprise that this age-old law pretty much kept pace? There were a <a href="http://vidly.com/bIjP">couple</a> <a href="http://vidly.com/bIhB">pundits</a> on <a href="http://twit.tv/228">the most recent episode of TWiT</a> who brought up how <a href="http://en.wikipedia.org/wiki/Moore%27s_law">Moore&#8217;s Law</a> has managed to continue. I suppose it is personally mindblowing that I can buy a 1 TB drive for about $100, or that broadband internet has finally reached a price that I can afford (at the start of this decade I was still slumming it in 56K). But I really hate it when people start saying stuff like, &#8220;back in my day sodas cost just a nickel.&#8221; Just because people do it with tech doesn&#8217;t really make it interesting. So I&#8217;ll leave this one alone.</p>
<p><em>The power of &#8220;good enough&#8221;</em>: I suppose this is not as surprising, given the shambles our economy has been in, but it&#8217;s interesting how it has changed the computer industry. Nearly all non-Mac computers sold in the past year falls in the super low-priced and small-sized netbook category, from which we can probably infer a couple things: 1) When it comes to computers, people (aside from gamers and the one or two graphic designers who haven&#8217;t had their jobs outsourced) don&#8217;t really need much power. 2) The web/cloud has taken over much of what we do on our computers. I won&#8217;t go so far as to say application-based computing has been completely replaced by the cloud (I doubt it ever will be), but it&#8217;s likely that the more interesting things that come out of the next decade will be cloud-based.</p>
<p>It&#8217;s also interesting what this will mean for the education space. Historically, the drive is towards bigger, better, faster, but I think this move towards &#8220;good enough&#8221; may drive down the desire for more complex, immersive learning spaces. Whenever there is talk about the future of learning, it almost always ends with some discussion of virtual reality, Second Life, etc. (I know I have been guilty of writing some papers that end like this). It&#8217;s not surprising, since I think we all yearn in our hearts for that super-cool holodeck experience that science fiction has taught us to hope for (we all yearned for the flying car, and look how that turned out). But reality is a bit more complex. Second Life is not exactly the most intuitive system &#8211; both for the end-user and the developer &#8211; and it demands a computer with some power behind it. The few Second Life classes I have been in have been in were so wracked with technical difficulties, I barely got anything out of it. I think by the end of the next decade, we&#8217;ll drop the hype surrounding immersive learning and realize that it&#8217;s only worth the hassle for a few specific applications.</p>
<p>Of course, this doesn&#8217;t apply if you happen to be a student athlete at USF, <a href="http://www.tuaw.com/2009/12/09/university-of-south-florida-athletes-receive-macbook-pros/">where they give away computers for nothing</a>.</p>
<p><em>The ubiquity of mobile devices</em>: This is probably the single biggest change that we&#8217;ve experienced in terms of technology. Cell phones were already pretty common back in 2000, but now they&#8217;re everywhere (case in point: I now have one), and they do far more than just make phone calls. For this, we can probably thank the iPhone for making simple and user-friendly what was previously complex. Browsing the web with Mobile Safari is nearly identical to browsing on the computer, and it is a far cry from the clunky, tiny, text-based mobile sites that you would have to access on a dumbphone. Additionally, the growth of low-cost applications for the iPhone platform has transformed the phone into what is essentially a handheld computer. There&#8217;s some interesting movement in the education space with this aspect, as <a href="http://qxmd.com/blog/iphone-medical-applications/iphone-app-required-reading-for-georgetown-university-medical-school/">some medical schools are using iPhone apps</a> to provide instruction and <a href="http://mopho.stanford.edu/">Stanford is using iPhones to make music</a>.</p>
<p> In terms of cost of access, however, the cost of a mobile data plan is still to high for the likes of me. This is probably the reason that, despite its impact on technology as a whole, the use of mobile devices in an educational context is still fairly limited. There&#8217;s been a lot of hype about podcasts, mobile applications, etc. in this space, but it hasn&#8217;t amounted to any significant change. A lot of podcast in education research found that even though students can listen to them practically anywhere on their mobile phones or media players, most of them still listened to them at home, on their computers. In order to take advantage of the mobile nature of these education technologies, the context still has to be right &#8211; if you&#8217;re just listening to a lecture, you&#8217;re probably going to get more out of it while listening in a quiet room than anywhere else. With some of the more <a href="http://gizmodo.com/5411138/google-maps-navigation-hits-the-g1-mytouch-all-other-16-handsets">advanced GPS capabilities on Android phones</a>, I&#8217;ll be intrigued to see if educators will take advantage of these technologies for more location-based instruction. </p>
]]></content:encoded>
			<wfw:commentRss>http://williamchinda.com/blog/2010/01/02/ten-years-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool (but it&#8217;s a little weird)</title>
		<link>http://williamchinda.com/blog/2009/12/29/cool-but-its-a-little-weird/</link>
		<comments>http://williamchinda.com/blog/2009/12/29/cool-but-its-a-little-weird/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 17:35:02 +0000</pubDate>
		<dc:creator>William Chinda</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[egosurfing]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[Orlando Museum of Art]]></category>
		<category><![CDATA[Orlando Sentinel]]></category>
		<category><![CDATA[self-criticism]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://williamchinda.com/blog/?p=294</guid>
		<description><![CDATA[Though the web offers us an abundance of important, entertaining and useful information, occasionally it shows itself as a dumping ground for old crap. Quite a bit of that crap, unsurprisingly, comes from me. Case in point, this excerpt from &#8230; <a href="http://williamchinda.com/blog/2009/12/29/cool-but-its-a-little-weird/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Though the web offers us an abundance of important, entertaining and useful information, occasionally it shows itself as a dumping ground for old crap. Quite a bit of that crap, unsurprisingly, comes from me. </p>
<p>Case in point, this excerpt from <a href="http://articles.orlandosentinel.com/1997-11-02/news/9711020069_1_working-with-computers-digital-artists-exhibit">an article by Susan G. Strother in the November 2, 1997 edition of the Orlando Sentinel</a>:</p>
<blockquote><p>
With a click of the mouse, William Chinda caused images to flicker across the computer screen.</p>
<p>He saw a shopping mall, a man in Mickey Mouse ears, the same man laughing hysterically and waving his arms. The frenetic scenes, titled &#8221;Inertia: An Examination of the Narcoleptic Cyborg,&#8221; lasted for several minutes until William moved on.</p>
<p>&#8221;This is pretty cool,&#8221; said the Cypress Creek High School junior. &#8221;But it&#8217;s a little weird.&#8221;</p>
<p>Welcome to cyber-culture, where the computer is as much a part of art as traditional paints and canvas. The Orlando Museum of Art this weekend is home to more than 50 pieces of computer-driven artwork &#8211; composed by people who call themselves &#8221;digital artists&#8221; &#8211; in Art &#038; Technology &#8217;97: Beyond the Virtual Edge.</p></blockquote>
<p>Really? I have the opportunity to make a statement that will somehow encapsulate the importance of technology on the future of creative endeavors and the best I could come up with was THAT?</p>
<p>When I was 16, I desperately wanted to do something with my life that would involve art and computers, and I remember really looking forward to that exhibition. Unfortunately, what I found was fairly uninteresting, and the Sentinel reporter caught me completely off guard.</p>
<p>&#8212;</p>
<p>Of course, when I did know exactly what to say, the results were not much better. <a href="http://articles.orlandosentinel.com/1999-02-03/news/9902020623_1_stop-sprawl-downtown-orlando-orlando-and-disney">This is a letter to the editor, published on February 3, 1999, in the Sentinel</a>:</p>
<blockquote><p>FOR NEARLY 10 years, I have lived in the suburban wasteland midway between downtown Orlando and Disney World. What I see every day driving these neighborhoods is disturbing: traffic jams, lack of trees and a general feeling of artificiality. It reminds me very much of Los Angeles &#8211; a city full of people who found the American dream in nice cars and suburban houses but lost touch with the city.</p>
<p>Light rail won&#8217;t guarantee that Orlando won&#8217;t become New Los Angeles, but it may just slow the process by stopping the dreaded sprawl monster that is responsible for the decline of American cities. William Chinda, ORLANDO </p></blockquote>
<p>That was off the charts on the pretentiousness scale. It actually reads more like an artist&#8217;s statement (I&#8217;m pretty sure it was adapted from one) than anything else.</p>
<p>At the time, I remember reading nothing but architecture magazines and articles about <a href="http://en.wikipedia.org/wiki/New_Urbanism">new urbanism</a>. I also spent my days slogging through traffic to get to school, dreaming of the day when I could get out of Orlando. To me, the city felt like a backwater that would be left even further behind without any serious reconsideration of its transit scheme, which was being vehemently debated at the time. A decade later, <a href="http://www.orlandosentinel.com/news/opinion/os-ed-paula-dockery-122809-20091224,0,4718432.story">things still seem contentious and unclear</a>.</p>
<p>&#8212;</p>
<p>Before the Internet, I remember going to the library and being amazed by the vast number of drawers that held nothing but microfiche of newspaper articles. The machinery was so damn complicated, I never quite figured out how to work it, having to bug the librarians for help anytime I wanted to look for something.</p>
<p>But now I can find any article I want, &#8220;with a click of the mouse.&#8221;</p>
<p>Unfortunately for me, I won&#8217;t be able to write a blog 10 years from now complaining how my terribly pretentious and nonsensical writing from <em>now</em> is still on Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://williamchinda.com/blog/2009/12/29/cool-but-its-a-little-weird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging about blogging</title>
		<link>http://williamchinda.com/blog/2009/12/01/blogging-about-blogging/</link>
		<comments>http://williamchinda.com/blog/2009/12/01/blogging-about-blogging/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 00:51:06 +0000</pubDate>
		<dc:creator>William Chinda</dc:creator>
				<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Christopher Long]]></category>
		<category><![CDATA[Cole Camplese]]></category>
		<category><![CDATA[Distance Learning]]></category>

		<guid isPermaLink="false">http://williamchinda.com/blog/?p=286</guid>
		<description><![CDATA[That&#8217;s a video from Penn State professor Christopher Long (via Cole Camplese). Nothing new, but it efficiently sums up everything there is to know about the use of blogging as a teaching tool. I&#8217;ve read multitudes of blogs for years, &#8230; <a href="http://williamchinda.com/blog/2009/12/01/blogging-about-blogging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="300"><param name="movie" value="http://www.youtube.com/v/JpRDNuda2sQ&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/JpRDNuda2sQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="300"></embed></object></p>
<p>That&#8217;s a video from Penn State professor <a href="http://www.personal.psu.edu/cpl2/blogs/TheLongRoad/">Christopher Long</a> (via <a href="http://colecamplese.typepad.com/my_blog/2009/12/the-pedagogy-of-blogging.html">Cole Camplese</a>). Nothing new, but it efficiently sums up everything there is to know about the use of blogging as a teaching tool.</p>
<p>I&#8217;ve read multitudes of blogs for years, but the motivation for doing one myself came out of a Distance Learning course I took several years ago. If nothing else, I&#8217;m grateful to have learned that the web is a powerful medium for not only consumption, but also creation.</p>
]]></content:encoded>
			<wfw:commentRss>http://williamchinda.com/blog/2009/12/01/blogging-about-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New toy</title>
		<link>http://williamchinda.com/blog/2009/11/30/new-toy/</link>
		<comments>http://williamchinda.com/blog/2009/11/30/new-toy/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 04:17:25 +0000</pubDate>
		<dc:creator>William Chinda</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Gina Trapani]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://williamchinda.com/blog/?p=282</guid>
		<description><![CDATA[Well, after a small amount of patience, and the occasional whiny tweet, I&#8217;ve finally managed to get my invite to Google Wave. It looks intriguing, but I think it may take some time before I can wrap my head around &#8230; <a href="http://williamchinda.com/blog/2009/11/30/new-toy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, after a small amount of patience, and the occasional <a href="http://twitter.com/chindaw/status/5326922255">whiny tweet</a>, I&#8217;ve finally managed to get my invite to <a href="http://wave.google.com">Google Wave</a>. It looks intriguing, but I think it may take some time before I can wrap my head around it entirely. From the various waves I&#8217;ve been reading, the consensus is that it&#8217;s a weird amalgamation of Google Docs, Wikis, Twitter and a message board that no one quite knows what to do with. In addition to being a technological mutt, it&#8217;s also rather slow loading and prone to crashing (this in spite of my Fios connection and a fairly recent computer).</p>
<p>The best resource I&#8217;ve found so far is Gina Trapani&#8217;s <a href="http://completewaveguide.com/">Complete Guide to Google Wave</a>, which I&#8217;ve slowly been making my way through. </p>
<p>More to come on this.</p>
]]></content:encoded>
			<wfw:commentRss>http://williamchinda.com/blog/2009/11/30/new-toy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.771 seconds -->

